Stainless Steel grade | |||||||
Grade | Chemical composition | ||||||
C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr | |
201 | 0.15 | 1.00 | 5.5-7.5 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.5-10.0 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.2 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.50 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
2205 | 0.03 | 1.00 | 2.00 | 0.03 | 0.02 | 4.50-6.50 | 22.00-23.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.6 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.6 | 16.00-18.00 |
201 Stainless Steel Coil
Get high-quality 201 Stainless Steel Coil from our factory. We offer durable and reliable coils for various industrial applications. Buy now!
Request a QuotePRODUCTS DETAILS
Hot Products

321 Stainless Steel Tube Pipe

Stainless Steel Seamless Pipe Tube

321/321H Stainless Steel Coil

430 Stainless Steel Sheet Plate

Stainless Steel Bolts and Nuts

410S Stainless Steel Coil

Stainless Steel Seamless Pipe Tube

304/304L Stainless Steel Strip

201 Stainless Steel Sheet

Stainless Steel Profile Bar
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours