Grade | Grade | Chemical Component % | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | ||
409 | S40900 | ≤0.03 | 10.50-11.70 | 0.5 | ≤1.00 | ≤0.040 | ≤0.020 | - | ≤1.00 | - | ≤0.030 | Ti6(C+N)~0.50 Nb:0.17 |
430 | 1Cr17 | ≤0.12 | 16.00-18.00 | - | ≤1.0 | ≤0.040 | ≤0.030 | - | ≤1.0 | - | - | - |
444 | S44400 | ≤0.025 | 17.50-19.50 | 1 | ≤1.00 | ≤0.040 | ≤0.030 | 1.75-2.5 | ≤1.00 | - | 0.035 | Ti+Nb:0.2+4(C+N)~0.80 |
446 | S44600 | ≤0.20 | 23.00-27.00 | 0.75 | ≤1.5 | ≤0.040 | ≤0.030 | 1.50-2.50 | ≤1.00 | - | ≤0.25 | - |
410 | 1Cr13 | 0.08-0.15 | 11.50-13.50 | 0.75 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - |
420 | 2Cr13 | ≥0.15 | 12.00-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - |
420J2 | 3Cr13 | 0.26-0.35 | 12.00-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - |
444/441/409/439/420 Stainless Steel Plate
High-quality {444/441/409/439/420 Stainless Steel Plate} at our factory. Durable and versatile options for various applications. Shop now for excellent products.
Request a QuotePRODUCTS DETAILS
Hot Products

Stainless Steel Square Bar

310S/309S Stainless Steel Coil

QN1803/304D/1.4376 Stainless Steel Sheet Plate

2205 Stainless Steel Sheet Plate

2B/No.4/Mirror/BA Stainless Steel Sheet Plate

430 Stainless Steel Sheet Plate

904L Stainless Steel Plate

321 Stainless Steel Strip

201 Stainless Steel Bar

904L Stainless Steel Plate
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours